Present
Late
Excused
Absent
Future
| Name |
1
W
|
3
F
|
6
M
|
8
W
|
10
F
|
13
M
|
15
W
|
17
F
|
20
M
|
22
W
|
24
F
|
27
M
|
29
W
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adeel Hus | |||||||||||||
| Adeel Pha | |||||||||||||
| Ali | |||||||||||||
| Amadu Balde | |||||||||||||
| Amadu S | |||||||||||||
| Aryaan | |||||||||||||
| Ayyaz | |||||||||||||
| Basheer | |||||||||||||
| Bashir | |||||||||||||
| Bilal mohamed | |||||||||||||
| Bilal Rehman | |||||||||||||
| Buba | |||||||||||||
| Eesa Khan | |||||||||||||
| Hamza | |||||||||||||
| Hassan | |||||||||||||
| Hudaifa Ilahi | |||||||||||||
| Hudhaifah Khan | |||||||||||||
| Hussain | |||||||||||||
| Isam Khan | |||||||||||||
| Issa Balde | |||||||||||||
| M Arsalani | |||||||||||||
| Mobasher | |||||||||||||
| Mohamed Arsalani | |||||||||||||
| Mohamed Younis | |||||||||||||
| Mosaddeq | |||||||||||||
| Muaaz Younis | |||||||||||||
| Muhamadu | |||||||||||||
| Mukhtar | |||||||||||||
| Musa Rehman | |||||||||||||
| Mutaro Silla | |||||||||||||
| Nofal | |||||||||||||
| Rayan Red | |||||||||||||
| Reda | |||||||||||||
| Saeed Ali | |||||||||||||
| Said | |||||||||||||
| Samir Samra | |||||||||||||
| Shakeeb | |||||||||||||
| Sohaib | |||||||||||||
| Taha | |||||||||||||
| Yousuf | |||||||||||||
| Yunus |

