Wednesday, 15 July 2026
6:35 AM
Prayer times
Tawheed Foundation
1131 Bouges Blvd, Peterborough, UK
The time of Dhuhr starts in
00
:
00
:
00
Hours
Minutes
Seconds
UK time
FAJR
2:35 AM
DHUHR
1:07 PM
ASR
5:28 PM
MAGHRIB
9:17 PM
ISHA
10:47 PM
Below are the current Salah times for this month.
Monthly Prayer Times
July 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumu‘ah |
|---|---|---|---|---|---|---|
| Wednesday 01/7 | 02:28 | 13:05 | 17:29 | 21:27 | 22:57 | — |
| Thursday 02/7 | 02:28 | 13:05 | 17:29 | 21:27 | 22:57 | — |
| Friday 03/7 | 02:29 | 13:05 | 17:29 | 21:27 | 22:57 | — |
| Saturday 04/7 | 02:29 | 13:05 | 17:29 | 21:26 | 22:56 | — |
| Sunday 05/7 | 02:30 | 13:06 | 17:29 | 21:26 | 22:56 | — |
| Monday 06/7 | 02:30 | 13:06 | 17:29 | 21:25 | 22:55 | — |
| Tuesday 07/7 | 02:31 | 13:06 | 17:29 | 21:24 | 22:54 | — |
| Wednesday 08/7 | 02:31 | 13:06 | 17:29 | 21:24 | 22:54 | — |
| Thursday 09/7 | 02:32 | 13:06 | 17:29 | 21:23 | 22:53 | — |
| Friday 10/7 | 02:32 | 13:06 | 17:29 | 21:22 | 22:52 | — |
| Saturday 11/7 | 02:32 | 13:07 | 17:29 | 21:21 | 22:51 | — |
| Sunday 12/7 | 02:33 | 13:07 | 17:28 | 21:20 | 22:50 | — |
| Monday 13/7 | 02:34 | 13:07 | 17:28 | 21:19 | 22:49 | — |
| Tuesday 14/7 | 02:34 | 13:07 | 17:28 | 21:18 | 22:48 | — |
| Wednesday 15/7 | 02:35 | 13:07 | 17:28 | 21:17 | 22:47 | — |
| Thursday 16/7 | 02:35 | 13:07 | 17:27 | 21:16 | 22:46 | — |
| Friday 17/7 | 02:36 | 13:07 | 17:27 | 21:15 | 22:45 | — |
| Saturday 18/7 | 02:36 | 13:07 | 17:27 | 21:14 | 22:44 | — |
| Sunday 19/7 | 02:37 | 13:07 | 17:26 | 21:13 | 22:43 | — |
| Monday 20/7 | 02:37 | 13:07 | 17:26 | 21:12 | 22:42 | — |
| Tuesday 21/7 | 02:38 | 13:07 | 17:26 | 21:10 | 22:40 | — |
| Wednesday 22/7 | 02:38 | 13:07 | 17:25 | 21:09 | 22:39 | — |
| Thursday 23/7 | 02:39 | 13:07 | 17:25 | 21:08 | 22:38 | — |
| Friday 24/7 | 02:40 | 13:08 | 17:24 | 21:06 | 22:36 | — |
| Saturday 25/7 | 02:40 | 13:08 | 17:24 | 21:05 | 22:35 | — |
| Sunday 26/7 | 02:41 | 13:08 | 17:23 | 21:03 | 22:33 | — |
| Monday 27/7 | 02:41 | 13:08 | 17:22 | 21:02 | 22:32 | — |
| Tuesday 28/7 | 02:42 | 13:07 | 17:22 | 21:00 | 22:30 | — |
| Wednesday 29/7 | 02:42 | 13:07 | 17:21 | 20:58 | 22:28 | — |
| Thursday 30/7 | 02:43 | 13:07 | 17:21 | 20:57 | 22:27 | — |
| Friday 31/7 | 02:44 | 13:07 | 17:20 | 20:55 | 22:25 | — |

