Saturday, 31 October 2026
2:05 AM
Prayer times
Tawheed Foundation
1131 Bouges Blvd, Peterborough, UK
The time of Fajr starts in
00
:
00
:
00
Hours
Minutes
Seconds
UK time
FAJR
4:56 AM
DHUHR
11:45 AM
ASR
2:07 PM
MAGHRIB
4:33 PM
ISHA
6:03 PM
Jama‘ah
9:05 AM
JUMU‘AH (FRIDAY)
1:35 PM
Below are the current Salah times for this month.
Monthly Prayer Times
October 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumu‘ah |
|---|---|---|---|---|---|---|
| Thursday 01/10 | 05:04 | 12:51 | 15:57 | 18:38 | 20:08 | — |
| Friday 02/10 | 05:06 | 12:50 | 15:55 | 18:36 | 20:06 | 13:35 |
| Saturday 03/10 | 05:07 | 12:50 | 15:53 | 18:34 | 20:04 | — |
| Sunday 04/10 | 05:09 | 12:50 | 15:52 | 18:31 | 20:01 | — |
| Monday 05/10 | 05:11 | 12:49 | 15:50 | 18:29 | 19:59 | — |
| Tuesday 06/10 | 05:13 | 12:49 | 15:48 | 18:27 | 19:57 | — |
| Wednesday 07/10 | 05:15 | 12:49 | 15:46 | 18:24 | 19:54 | — |
| Thursday 08/10 | 05:17 | 12:48 | 15:45 | 18:22 | 19:52 | — |
| Friday 09/10 | 05:18 | 12:48 | 15:43 | 18:20 | 19:50 | 13:35 |
| Saturday 10/10 | 05:20 | 12:48 | 15:41 | 18:17 | 19:47 | — |
| Sunday 11/10 | 05:22 | 12:48 | 15:39 | 18:15 | 19:45 | — |
| Monday 12/10 | 05:24 | 12:47 | 15:38 | 18:13 | 19:43 | — |
| Tuesday 13/10 | 05:26 | 12:47 | 15:36 | 18:11 | 19:41 | — |
| Wednesday 14/10 | 05:27 | 12:47 | 15:34 | 18:08 | 19:38 | — |
| Thursday 15/10 | 05:29 | 12:47 | 15:33 | 18:06 | 19:36 | — |
| Friday 16/10 | 05:31 | 12:47 | 15:31 | 18:04 | 19:34 | 13:35 |
| Saturday 17/10 | 05:33 | 12:46 | 15:29 | 18:02 | 19:32 | — |
| Sunday 18/10 | 05:34 | 12:46 | 15:27 | 17:59 | 19:29 | — |
| Monday 19/10 | 05:36 | 12:46 | 15:26 | 17:57 | 19:27 | — |
| Tuesday 20/10 | 05:38 | 12:46 | 15:24 | 17:55 | 19:25 | — |
| Wednesday 21/10 | 05:39 | 12:46 | 15:22 | 17:53 | 19:23 | — |
| Thursday 22/10 | 05:41 | 12:45 | 15:21 | 17:51 | 19:21 | — |
| Friday 23/10 | 05:43 | 12:45 | 15:19 | 17:49 | 19:19 | 13:35 |
| Saturday 24/10 | 05:45 | 12:45 | 15:18 | 17:47 | 19:17 | — |
| Sunday 25/10 | 04:46 | 11:45 | 14:16 | 16:45 | 18:15 | — |
| Monday 26/10 | 04:48 | 11:45 | 14:14 | 16:43 | 18:13 | — |
| Tuesday 27/10 | 04:50 | 11:45 | 14:13 | 16:41 | 18:11 | — |
| Wednesday 28/10 | 04:51 | 11:45 | 14:11 | 16:39 | 18:09 | — |
| Thursday 29/10 | 04:53 | 11:45 | 14:10 | 16:37 | 18:07 | — |
| Friday 30/10 | 04:54 | 11:45 | 14:08 | 16:35 | 18:05 | 13:35 |
| Saturday 31/10 | 04:56 | 11:45 | 14:07 | 16:33 | 18:03 | — |

