Sunday, 31 May 2026
2:44 AM
Prayer times
Tawheed Foundation
1131 Bouges Blvd, Peterborough, UK
The time of Dhuhr starts in
00
:
00
:
00
Hours
Minutes
Seconds
UK time
FAJR
2:25 AM
Jama‘ah
4:45 AM
DHUHR
12:59 PM
ASR
5:20 PM
MAGHRIB
9:13 PM
ISHA
10:43 PM
Jama‘ah
9:30 PM
JUMU‘AH (FRIDAY)
1:00 PM
Below are the current Salah times for this month.
Monthly Prayer Times
May 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumu‘ah |
|---|---|---|---|---|---|---|
| Friday 01/5 | 02:45 | 12:58 | 17:01 | 20:28 | 21:58 | 13:00 |
| Saturday 02/5 | 02:42 | 12:58 | 17:02 | 20:29 | 21:59 | — |
| Sunday 03/5 | 02:41 | 12:58 | 17:02 | 20:31 | 22:01 | — |
| Monday 04/5 | 02:40 | 12:58 | 17:03 | 20:33 | 22:03 | — |
| Tuesday 05/5 | 02:39 | 12:58 | 17:04 | 20:34 | 22:04 | — |
| Wednesday 06/5 | 02:38 | 12:58 | 17:04 | 20:36 | 22:06 | — |
| Thursday 07/5 | 02:38 | 12:58 | 17:05 | 20:38 | 22:08 | — |
| Friday 08/5 | 02:37 | 12:57 | 17:06 | 20:39 | 22:09 | 13:00 |
| Saturday 09/5 | 02:36 | 12:57 | 17:07 | 20:41 | 22:11 | — |
| Sunday 10/5 | 02:36 | 12:57 | 17:07 | 20:43 | 22:13 | — |
| Monday 11/5 | 02:35 | 12:57 | 17:08 | 20:44 | 22:14 | — |
| Tuesday 12/5 | 02:34 | 12:57 | 17:09 | 20:46 | 22:16 | — |
| Wednesday 13/5 | 02:34 | 12:57 | 17:09 | 20:48 | 22:18 | — |
| Thursday 14/5 | 02:33 | 12:57 | 17:10 | 20:49 | 22:19 | — |
| Friday 15/5 | 02:32 | 12:57 | 17:11 | 20:51 | 22:21 | 13:00 |
| Saturday 16/5 | 02:32 | 12:57 | 17:11 | 20:52 | 22:22 | — |
| Sunday 17/5 | 02:31 | 12:57 | 17:12 | 20:54 | 22:24 | — |
| Monday 18/5 | 02:31 | 12:57 | 17:12 | 20:55 | 22:25 | — |
| Tuesday 19/5 | 02:30 | 12:57 | 17:13 | 20:57 | 22:27 | — |
| Wednesday 20/5 | 02:30 | 12:58 | 17:14 | 20:58 | 22:28 | — |
| Thursday 21/5 | 02:29 | 12:58 | 17:14 | 21:00 | 22:30 | — |
| Friday 22/5 | 02:29 | 12:58 | 17:15 | 21:01 | 22:31 | 13:00 |
| Saturday 23/5 | 02:28 | 12:58 | 17:15 | 21:03 | 22:33 | — |
| Sunday 24/5 | 02:28 | 12:58 | 17:16 | 21:04 | 22:34 | — |
| Monday 25/5 | 02:27 | 12:58 | 17:17 | 21:06 | 22:36 | — |
| Tuesday 26/5 | 02:27 | 12:58 | 17:17 | 21:07 | 22:37 | — |
| Wednesday 27/5 | 02:27 | 12:58 | 17:18 | 21:08 | 22:38 | — |
| Thursday 28/5 | 02:26 | 12:58 | 17:18 | 21:10 | 22:40 | — |
| Friday 29/5 | 02:26 | 12:58 | 17:19 | 21:11 | 22:41 | 13:00 |
| Saturday 30/5 | 02:26 | 12:59 | 17:19 | 21:12 | 22:42 | — |
| Sunday 31/5 | 02:25 | 12:59 | 17:20 | 21:13 | 22:43 | — |

