OUR HIFZ RECOGNITION CHART
This board acknowledges the Juz completed by our students in their memorisation of the Qur’an.
Each completed Juz represents commitment, patience, and sincere effort.
We ask Allah ﷻ to place barakah in their time and grant them success in completing the Qur’an with understanding and sincerity.
Juz Completion Board
Select a student to add them to the board.
| Student | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Remove |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali | |||||||||||||||||||||||||||||||
| Musadaq | |||||||||||||||||||||||||||||||
| Bashir | |||||||||||||||||||||||||||||||
| Reda | |||||||||||||||||||||||||||||||
| Mukhtar | |||||||||||||||||||||||||||||||
| Amadu Balde | |||||||||||||||||||||||||||||||
| M Arsalani | |||||||||||||||||||||||||||||||
| Nofal | |||||||||||||||||||||||||||||||
| Hussain | |||||||||||||||||||||||||||||||
| Said |
Tip: click a box to mark a Juz as completed.

