Present
Late
Excused
Absent
Future
| Name |
2
M
|
4
W
|
6
F
|
9
M
|
11
W
|
13
F
|
16
M
|
18
W
|
20
F
|
23
M
|
25
W
|
27
F
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adeel Hus | ||||||||||||
| Adeel Pha | ||||||||||||
| Ali | ||||||||||||
| Amadu Balde | ||||||||||||
| Amadu S | ||||||||||||
| Aryaan | ||||||||||||
| Ayyaz | ||||||||||||
| Basheer | ||||||||||||
| Bashir | ||||||||||||
| Bilal mohamed | ||||||||||||
| Bilal Rehman | ||||||||||||
| Buba | ||||||||||||
| Eesa Khan | ||||||||||||
| Hamza | ||||||||||||
| Hassan | ||||||||||||
| Hudaifa Ilahi | ||||||||||||
| Hudhaifah Khan | ||||||||||||
| Hussain | ||||||||||||
| Isam Khan | ||||||||||||
| Issa Balde | ||||||||||||
| M Arsalani | ||||||||||||
| Mobasher | ||||||||||||
| Mohamed Arsalani | ||||||||||||
| Mohamed Younis | ||||||||||||
| Mosaddeq | ||||||||||||
| Muaaz Younis | ||||||||||||
| Muhamadu | ||||||||||||
| Mukhtar | ||||||||||||
| Musa Rehman | ||||||||||||
| Mutaro Silla | ||||||||||||
| Nofal | ||||||||||||
| Rayan Red | ||||||||||||
| Reda | ||||||||||||
| Saeed Ali | ||||||||||||
| Said | ||||||||||||
| Samir Samra | ||||||||||||
| Shakeeb | ||||||||||||
| Sohaib | ||||||||||||
| Taha | ||||||||||||
| Yousuf | ||||||||||||
| Yunus |

