Present
Late
Excused
Absent
Future
| Name |
10
M
|
12
W
|
14
F
|
17
M
|
19
W
|
21
F
|
24
M
|
26
W
|
28
F
|
|---|---|---|---|---|---|---|---|---|---|
| Adeel Hus | |||||||||
| Adeel Pha | |||||||||
| Ali | |||||||||
| Amadu Balde | |||||||||
| Amadu S | |||||||||
| Aryaan | |||||||||
| Ayyaz | |||||||||
| Basheer | |||||||||
| Bashir | |||||||||
| Bilal mohamed | |||||||||
| Bilal Rehman | |||||||||
| Buba | |||||||||
| Eesa Khan | |||||||||
| Hamza | |||||||||
| Hassan | |||||||||
| Hudaifa Ilahi | |||||||||
| Hudhaifah Khan | |||||||||
| Hussain | |||||||||
| Isam Khan | |||||||||
| Issa Balde | |||||||||
| M Arsalani | |||||||||
| Mobasher | |||||||||
| Mohamed Arsalani | |||||||||
| Mohamed Younis | |||||||||
| Mosaddeq | |||||||||
| Muaaz Younis | |||||||||
| Muhamadu | |||||||||
| Mukhtar | |||||||||
| Musa Rehman | |||||||||
| Mutaro Silla | |||||||||
| Nofal | |||||||||
| Rayan Red | |||||||||
| Reda | |||||||||
| Saeed Ali | |||||||||
| Said | |||||||||
| Samir Samra | |||||||||
| Shakeeb | |||||||||
| Sohaib | |||||||||
| Taha | |||||||||
| Yousuf | |||||||||
| Yunus |

