Present
Late
Excused
Absent
Future
| Name |
1
M
|
3
W
|
5
F
|
8
M
|
10
W
|
12
F
|
15
M
|
17
W
|
19
F
|
22
M
|
24
W
|
26
F
|
29
M
|
31
W
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adeel Hus | ||||||||||||||
| Adeel Pha | ||||||||||||||
| Ali | ||||||||||||||
| Amadu Balde | ||||||||||||||
| Amadu S | ||||||||||||||
| Aryaan | ||||||||||||||
| Ayyaz | ||||||||||||||
| Basheer | ||||||||||||||
| Bashir | ||||||||||||||
| Bilal mohamed | ||||||||||||||
| Bilal Rehman | ||||||||||||||
| Buba | ||||||||||||||
| Eesa Khan | ||||||||||||||
| Hamza | ||||||||||||||
| Hassan | ||||||||||||||
| Hudaifa Ilahi | ||||||||||||||
| Hudhaifah Khan | ||||||||||||||
| Hussain | ||||||||||||||
| Isam Khan | ||||||||||||||
| Issa Balde | ||||||||||||||
| M Arsalani | ||||||||||||||
| Mobasher | ||||||||||||||
| Mohamed Arsalani | ||||||||||||||
| Mohamed Younis | ||||||||||||||
| Mosaddeq | ||||||||||||||
| Muaaz Younis | ||||||||||||||
| Muhamadu | ||||||||||||||
| Mukhtar | ||||||||||||||
| Musa Rehman | ||||||||||||||
| Mutaro Silla | ||||||||||||||
| Nofal | ||||||||||||||
| Rayan Red | ||||||||||||||
| Reda | ||||||||||||||
| Saeed Ali | ||||||||||||||
| Said | ||||||||||||||
| Samir Samra | ||||||||||||||
| Shakeeb | ||||||||||||||
| Sohaib | ||||||||||||||
| Taha | ||||||||||||||
| Yousuf | ||||||||||||||
| Yunus |

