Monday, 16 February 2026
9:59 PM
Prayer times
Tawheed Foundation
1131 Bouges Blvd, Peterborough, UK
The time of Fajr starts in
00
:
00
:
00
Hours
Minutes
Seconds
UK time
FAJR
5:17 AM
Jama‘ah
6:00 AM
DHUHR
12:15 PM
ASR
2:42 PM
MAGHRIB
5:16 PM
ISHA
6:46 PM
Jama‘ah
7:40 PM
JUMU‘AH (FRIDAY)
12:45 PM
Below are the current Salah times for this month.
Monthly Prayer Times
February 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumu‘ah |
|---|---|---|---|---|---|---|
| Sunday 01/2 | 05:41 | 12:15 | 14:20 | 16:47 | 18:17 | — |
| Monday 02/2 | 05:40 | 12:15 | 14:21 | 16:49 | 18:19 | — |
| Tuesday 03/2 | 05:39 | 12:15 | 14:23 | 16:51 | 18:21 | — |
| Wednesday 04/2 | 05:37 | 12:15 | 14:24 | 16:53 | 18:23 | — |
| Thursday 05/2 | 05:36 | 12:15 | 14:26 | 16:55 | 18:25 | — |
| Friday 06/2 | 05:34 | 12:15 | 14:27 | 16:56 | 18:26 | 12:45 |
| Saturday 07/2 | 05:33 | 12:15 | 14:29 | 16:58 | 18:28 | — |
| Sunday 08/2 | 05:31 | 12:15 | 14:30 | 17:00 | 18:30 | — |
| Monday 09/2 | 05:30 | 12:15 | 14:32 | 17:02 | 18:32 | — |
| Tuesday 10/2 | 05:28 | 12:15 | 14:33 | 17:04 | 18:34 | — |
| Wednesday 11/2 | 05:26 | 12:15 | 14:35 | 17:06 | 18:36 | — |
| Thursday 12/2 | 05:25 | 12:15 | 14:36 | 17:08 | 18:38 | — |
| Friday 13/2 | 05:23 | 12:15 | 14:38 | 17:10 | 18:40 | 12:45 |
| Saturday 14/2 | 05:21 | 12:15 | 14:39 | 17:12 | 18:42 | — |
| Sunday 15/2 | 05:19 | 12:15 | 14:41 | 17:14 | 18:44 | — |
| Monday 16/2 | 05:17 | 12:15 | 14:42 | 17:16 | 18:46 | — |
| Tuesday 17/2 | 05:16 | 12:15 | 14:44 | 17:17 | 18:47 | — |
| Wednesday 18/2 | 05:14 | 12:15 | 14:45 | 17:19 | 19:19 | — |
| Thursday 19/2 | 05:12 | 12:15 | 14:47 | 17:21 | 19:21 | — |
| Friday 20/2 | 05:10 | 12:15 | 14:48 | 17:23 | 19:23 | 12:45 |
| Saturday 21/2 | 05:08 | 12:15 | 14:50 | 17:25 | 19:25 | — |
| Sunday 22/2 | 05:06 | 12:14 | 14:51 | 17:27 | 19:27 | — |
| Monday 23/2 | 05:04 | 12:14 | 14:52 | 17:29 | 19:29 | — |
| Tuesday 24/2 | 05:02 | 12:14 | 14:54 | 17:31 | 19:31 | — |
| Wednesday 25/2 | 04:59 | 12:14 | 14:55 | 17:32 | 19:32 | — |
| Thursday 26/2 | 04:57 | 12:14 | 14:57 | 17:34 | 19:34 | — |
| Friday 27/2 | 04:55 | 12:14 | 14:58 | 17:36 | 19:36 | 12:45 |
| Saturday 28/2 | 04:53 | 12:14 | 14:59 | 17:38 | 19:38 | — |

