Friday, 3 April 2026
7:23 PM
Prayer times
Tawheed Foundation
1131 Bouges Blvd, Peterborough, UK
The time of Maghrib starts in
00
:
00
:
00
Hours
Minutes
Seconds
UK time
FAJR
4:23 AM
Jama‘ah
5:45 AM
DHUHR
1:04 PM
ASR
4:38 PM
MAGHRIB
7:39 PM
ISHA
9:09 PM
Jama‘ah
7:45 PM
JUMU‘AH (FRIDAY)
1:00 PM
Below are the current Salah times for this month.
Monthly Prayer Times
April 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumu‘ah |
|---|---|---|---|---|---|---|
| Wednesday 01/4 | 04:29 | 13:05 | 16:36 | 19:35 | 21:05 | — |
| Thursday 02/4 | 04:26 | 13:05 | 16:37 | 19:37 | 21:07 | — |
| Friday 03/4 | 04:23 | 13:04 | 16:38 | 19:39 | 21:09 | 13:00 |
| Saturday 04/4 | 04:20 | 13:04 | 16:39 | 19:41 | 21:11 | — |
| Sunday 05/4 | 04:17 | 13:04 | 16:40 | 19:42 | 21:12 | — |
| Monday 06/4 | 04:14 | 13:03 | 16:41 | 19:44 | 21:14 | — |
| Tuesday 07/4 | 04:11 | 13:03 | 16:42 | 19:46 | 21:16 | — |
| Wednesday 08/4 | 04:08 | 13:03 | 16:43 | 19:48 | 21:18 | — |
| Thursday 09/4 | 04:05 | 13:03 | 16:44 | 19:49 | 21:19 | — |
| Friday 10/4 | 04:01 | 13:02 | 16:44 | 19:51 | 21:21 | 13:00 |
| Saturday 11/4 | 03:58 | 13:02 | 16:45 | 19:53 | 21:23 | — |
| Sunday 12/4 | 03:55 | 13:02 | 16:46 | 19:55 | 21:25 | — |
| Monday 13/4 | 03:52 | 13:01 | 16:47 | 19:56 | 21:26 | — |
| Tuesday 14/4 | 03:48 | 13:01 | 16:48 | 19:58 | 21:28 | — |
| Wednesday 15/4 | 03:45 | 13:01 | 16:49 | 20:00 | 21:30 | — |
| Thursday 16/4 | 03:42 | 13:01 | 16:50 | 20:02 | 21:32 | — |
| Friday 17/4 | 03:38 | 13:01 | 16:50 | 20:03 | 21:33 | 13:00 |
| Saturday 18/4 | 03:35 | 13:00 | 16:51 | 20:05 | 21:35 | — |
| Sunday 19/4 | 03:31 | 13:00 | 16:52 | 20:07 | 21:37 | — |
| Monday 20/4 | 03:28 | 13:00 | 16:53 | 20:09 | 21:39 | — |
| Tuesday 21/4 | 03:24 | 13:00 | 16:54 | 20:10 | 21:40 | — |
| Wednesday 22/4 | 03:20 | 12:59 | 16:54 | 20:12 | 21:42 | — |
| Thursday 23/4 | 03:17 | 12:59 | 16:55 | 20:14 | 21:44 | — |
| Friday 24/4 | 03:13 | 12:59 | 16:56 | 20:16 | 21:46 | 13:00 |
| Saturday 25/4 | 03:09 | 12:59 | 16:57 | 20:17 | 21:47 | — |
| Sunday 26/4 | 03:05 | 12:59 | 16:57 | 20:19 | 21:49 | — |
| Monday 27/4 | 03:01 | 12:59 | 16:58 | 20:21 | 21:51 | — |
| Tuesday 28/4 | 02:57 | 12:58 | 16:59 | 20:22 | 21:52 | — |
| Wednesday 29/4 | 02:53 | 12:58 | 17:00 | 20:24 | 21:54 | — |
| Thursday 30/4 | 02:49 | 12:58 | 17:00 | 20:26 | 21:56 | — |

